Authentic Thakali and Nepali cuisine. All prices in Indian Rupees. Open daily 11 AM – 10 PM.
Includes Alu Timur, Greens, Black Gram Dal, Salad, Alu Bhujuri, Tomato Chutney, Radish Achar, Gundruk Achar, Ghee, Papad and Curd.
| Thali | With Rice | With Dhido / Ghoken |
|---|---|---|
| Chicken | 420 | 470 |
| Mutton | 530 | 580 |
| Fish | 450 | 495 |
| Veg | 360 | 400 |
| Item | Price |
|---|---|
| Chicken | 190 |
| Mutton | 230 |
| Veg | 160 |
| Item | Price |
|---|---|
| Chicken | 220 |
| Mutton | 290 |
| Fish | 240 |
| Omelette | 120 |
Hand-folded fresh daily. Steam, fried, or jhol (spiced tomato-sesame broth).
| Filling | Steam | Fried | Jhol |
|---|---|---|---|
| Veg | 150 | 180 | 180 |
| Chicken | 240 | 280 | 280 |
| Mutton | 320 | 350 | 350 |
Traditional Newari flame-grilled preparation — marinated in mustard oil, garlic, ginger, and timur. Smoky, tangy, intensely flavoured.
| Item | Price |
|---|---|
| Chicken Choila | 295 |
| Mutton Choila | 360 |
| Mushroom Choila | 250 |
Authentic Himalayan snacks from the Mustang valley kitchen.
| Item | Price |
|---|---|
| Timur ChickenFried chicken in Timur, garlic and diced onions | 370 |
| Fried Chicken (Nepali Style) | 370 |
| Mutton Sukuti FryDried mutton, fried & served with timmur chopp | 390 |
| Mutton Sukuti SadekoDried mutton tempered in aromatic herbs — amilo, piro, twakka | 420 |
| Alu Jimbu SukutiPotatoes with jimbu and dried mutton | 420 |
| Fried Fish | 370 |
| Pangra FriedChicken gizzard, fried, garnished with coriander and diced onions | 290 |
| BhuttanInnards of mutton, fried in cumin and coriander powder | 310 |
| Alu TimurPotato wedges in garlic, onion, fenugreek and timmur | 210 |
| Alu JimbuPotato tempered with jimbu (Himalayan herb) | 210 |
| Alu Jimbu FingPotato and vermicelli noodles, tempered with jimbu | 300 |
| Ghoken (2 pieces)Thakali buckwheat pancake | 220 |
| Mustang Alu | 240 |
| KanchambaThakali finger food made with buckwheat — rare Mustang valley specialty | 200 |
| Kanchamba Chilly | 220 |
| Item | Price |
|---|---|
| Chicken Chilly | 350 |
| Chicken Sadheko | 370 |
| Buff Sukuti Fry | 390 |
| Buff Sukuti Sadeko | 400 |
| Item | Price |
|---|---|
| Chips Chilly | 199 |
| French Fries | 149 |
| Item | Price |
|---|---|
| Chicken | 320 |
| Mutton | 430 |
| Veg | 290 |
Both Fried Rice and Chowmein available in each filling at the same price.
| Filling | Price |
|---|---|
| Chicken | 295 |
| Egg | 240 |
| Veg | 220 |
| Item | Price |
|---|---|
| Milk Tea | 60 |
| Masala Tea | 80 |
| Lemon Tea | 50 |
| Honey Lemon Tea | 95 |
| Green Tea | 90 |
| Ginger Ale | 80 |
| Coffee (Milk) | 90 |
| Black Coffee | 60 |
| Black Tea | 30 |
| Item | Price |
|---|---|
| Pepsi | 50 |
| Mirinda | 50 |
| Cold Coffee | 160 |
| Lassi | 120 |
| Mango Lassi | 150 |
| Strawberry Lassi | 150 |
| Item | Price |
|---|---|
| Virgin Mojito | 195 |
| Green Mint Mojito | 195 |
| Blue Lagoon | 195 |
| Fresh Lime Soda | 125 |
| Kala Khatta | 195 |
| Masala Lemonade | 125 |
Available on Zomato, Swiggy, or directly on WhatsApp. Dine-in daily 11 AM – 10 PM.